Welcome to the best site for Primera A Apertura predictions. We bring to you the best analysis support you need to ace betting on Primera A Apertura games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 21 Apr 2025 /
Chico FC
Fortaleza FC
League Name - Primera A Apertura ( )
ASIAN HANDICAP
EUR 249per match
Premier Tipster
kickoff In - 21 Apr 2025
Private
Confidential
League Name - Private
FIXED ODDS
USD 318per match
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Junior FC | 30 | 15 | 8 | 6 | 1 | 20 | 10 | 10 |
2 | Atletico Nacional | 28 | 15 | 8 | 4 | 3 | 28 | 14 | 14 |
3 | Independiente Medellin | 27 | 14 | 7 | 6 | 1 | 16 | 5 | 11 |
4 | Millonarios | 27 | 15 | 8 | 3 | 4 | 21 | 13 | 8 |
5 | America de Cali | 26 | 15 | 7 | 5 | 3 | 22 | 12 | 10 |
6 | Santa Fe | 23 | 15 | 6 | 5 | 4 | 22 | 16 | 6 |
7 | Tolima | 23 | 14 | 6 | 5 | 3 | 19 | 13 | 6 |
8 | Deportivo Cali | 23 | 15 | 5 | 8 | 2 | 13 | 9 | 4 |
9 | Once Caldas | 23 | 15 | 7 | 2 | 6 | 17 | 17 | 0 |
10 | Deportivo Pasto | 20 | 14 | 5 | 5 | 4 | 15 | 13 | 2 |
11 | Bucaramanga | 20 | 15 | 5 | 5 | 5 | 15 | 14 | 1 |
12 | Alianza FC | 19 | 15 | 5 | 4 | 6 | 12 | 18 | -6 |
13 | Deportivo Pereira | 17 | 14 | 4 | 5 | 5 | 14 | 16 | -2 |
14 | Envigado | 15 | 14 | 4 | 3 | 7 | 12 | 20 | -8 |
15 | Llaneros FC | 14 | 15 | 4 | 2 | 9 | 14 | 20 | -6 |
16 | Fortaleza FC | 13 | 14 | 3 | 4 | 7 | 8 | 21 | -13 |
17 | Chico FC | 13 | 15 | 2 | 7 | 6 | 9 | 24 | -15 |
18 | Aguilas Doradas | 10 | 13 | 1 | 7 | 5 | 8 | 12 | -4 |
19 | La Equidad | 10 | 15 | 2 | 4 | 9 | 11 | 20 | -9 |
20 | Union Magdalena | 8 | 15 | 0 | 8 | 7 | 11 | 20 | -9 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Junior FC | 17 | 8 | 5 | 2 | 1 | 12 | 6 | 6 |
2 | Atletico Nacional | 19 | 7 | 6 | 1 | 0 | 18 | 5 | 13 |
3 | Independiente Medellin | 15 | 7 | 4 | 3 | 0 | 10 | 1 | 9 |
4 | Millonarios | 16 | 7 | 5 | 1 | 1 | 9 | 2 | 7 |
5 | America de Cali | 20 | 8 | 6 | 2 | 0 | 16 | 4 | 12 |
6 | Santa Fe | 13 | 8 | 3 | 4 | 1 | 12 | 9 | 3 |
7 | Tolima | 17 | 7 | 5 | 2 | 0 | 10 | 2 | 8 |
8 | Deportivo Cali | 16 | 8 | 4 | 4 | 0 | 9 | 3 | 6 |
9 | Once Caldas | 18 | 8 | 6 | 0 | 2 | 15 | 6 | 9 |
10 | Deportivo Pasto | 14 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
11 | Bucaramanga | 11 | 7 | 3 | 2 | 2 | 8 | 6 | 2 |
12 | Alianza FC | 11 | 7 | 3 | 2 | 2 | 8 | 7 | 1 |
13 | Deportivo Pereira | 13 | 7 | 3 | 4 | 0 | 8 | 2 | 6 |
14 | Envigado | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
15 | Llaneros FC | 10 | 7 | 3 | 1 | 3 | 7 | 6 | 1 |
16 | Fortaleza FC | 11 | 7 | 3 | 2 | 2 | 6 | 9 | -3 |
17 | Chico FC | 7 | 7 | 1 | 4 | 2 | 5 | 9 | -4 |
18 | Aguilas Doradas | 6 | 7 | 1 | 3 | 3 | 4 | 6 | -2 |
19 | La Equidad | 8 | 8 | 2 | 2 | 4 | 7 | 8 | -1 |
20 | Union Magdalena | 6 | 8 | 0 | 6 | 2 | 7 | 10 | -3 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Junior FC | 13 | 7 | 3 | 4 | 0 | 8 | 4 | 4 |
2 | Atletico Nacional | 9 | 8 | 2 | 3 | 3 | 10 | 9 | 1 |
3 | Independiente Medellin | 12 | 7 | 3 | 3 | 1 | 6 | 4 | 2 |
4 | Millonarios | 11 | 8 | 3 | 2 | 3 | 12 | 11 | 1 |
5 | America de Cali | 6 | 7 | 1 | 3 | 3 | 6 | 8 | -2 |
6 | Santa Fe | 10 | 7 | 3 | 1 | 3 | 10 | 7 | 3 |
7 | Tolima | 6 | 7 | 1 | 3 | 3 | 9 | 11 | -2 |
8 | Deportivo Cali | 7 | 7 | 1 | 4 | 2 | 4 | 6 | -2 |
9 | Once Caldas | 5 | 7 | 1 | 2 | 4 | 2 | 11 | -9 |
10 | Deportivo Pasto | 6 | 7 | 1 | 3 | 3 | 3 | 6 | -3 |
11 | Bucaramanga | 9 | 8 | 2 | 3 | 3 | 7 | 8 | -1 |
12 | Alianza FC | 8 | 8 | 2 | 2 | 4 | 4 | 11 | -7 |
13 | Deportivo Pereira | 4 | 7 | 1 | 1 | 5 | 6 | 14 | -8 |
14 | Envigado | 10 | 8 | 3 | 1 | 4 | 7 | 9 | -2 |
15 | Llaneros FC | 4 | 8 | 1 | 1 | 6 | 7 | 14 | -7 |
16 | Fortaleza FC | 2 | 7 | 0 | 2 | 5 | 2 | 12 | -10 |
17 | Chico FC | 6 | 8 | 1 | 3 | 4 | 4 | 15 | -11 |
18 | Aguilas Doradas | 4 | 6 | 0 | 4 | 2 | 4 | 6 | -2 |
19 | La Equidad | 2 | 7 | 0 | 2 | 5 | 4 | 12 | -8 |
20 | Union Magdalena | 2 | 7 | 0 | 2 | 5 | 4 | 10 | -6 |
Primera A Apertura is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Primera A Apertura matches the most exhilarating one!
We provide you here the best Primera A Apertura prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Primera A Apertura matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Primera A Apertura matches can become profitable with correct predictions. We keep a close eye on Primera A Apertura’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Primera A Apertura tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Primera A Apertura betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.