Welcome to the best site for Primera Nacional Zona B predictions. We bring to you the best analysis support you need to ace betting on Primera Nacional Zona B games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 20 Jul 2025 /
Nueva Chicago
CA Chaco For Ever
League Name - Primera Nacional Zona B ( )
TOTAL GOALS
EUR 250per match
Premium Tipster
kickoff In - 20 Jul 2025
Private
Confidential
League Name - Private
FIXED ODDS
USD 700per match
Premium Tipster
kickoff In - 20 Jul 2025
Private
Confidential
League Name - Private
FIXED ODDS
USD 549per match
Premium Tipster
kickoff In - 20 Jul 2025 /
Almirante Brown
Club Atletico Mitre
League Name - Primera Nacional Zona B ( )
TOTAL GOALS
USD 400per match
Premier Tipster
kickoff In - 20 Jul 2025 /
Gimnasia Mendoza
Temperley
League Name - Primera Nacional Zona B ( )
ASIAN HANDICAP
USD 530per match
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia Jujuy | 42 | 22 | 11 | 9 | 2 | 23 | 10 | 13 |
2 | Gimnasia Mendoza | 40 | 21 | 10 | 10 | 1 | 22 | 10 | 12 |
3 | Deportivo Moron | 39 | 22 | 10 | 9 | 3 | 25 | 11 | 14 |
4 | Chacarita Juniors | 37 | 22 | 10 | 7 | 5 | 28 | 16 | 12 |
5 | Estudiantes de Rio Cuarto | 37 | 22 | 9 | 10 | 3 | 23 | 14 | 9 |
6 | CA Chaco For Ever | 36 | 22 | 11 | 3 | 8 | 25 | 18 | 7 |
7 | Temperley | 35 | 22 | 9 | 8 | 5 | 21 | 17 | 4 |
8 | Club Atletico Mitre | 31 | 22 | 8 | 7 | 7 | 17 | 14 | 3 |
9 | Agropecuario | 31 | 22 | 8 | 7 | 7 | 25 | 25 | 0 |
10 | Club Atletico Estudiantes | 30 | 22 | 8 | 6 | 8 | 19 | 17 | 2 |
11 | CA Defensores de Belgrano | 29 | 21 | 7 | 8 | 6 | 18 | 15 | 3 |
12 | Nueva Chicago | 28 | 22 | 7 | 7 | 8 | 21 | 21 | 0 |
13 | San Telmo | 27 | 22 | 6 | 9 | 7 | 20 | 24 | -4 |
14 | Central Norte | 25 | 22 | 7 | 4 | 11 | 17 | 25 | -8 |
15 | Colon | 24 | 22 | 7 | 3 | 12 | 16 | 22 | -6 |
16 | Almirante Brown | 18 | 22 | 3 | 9 | 10 | 14 | 26 | -12 |
17 | CA Defensores Unidos | 10 | 22 | 1 | 7 | 14 | 8 | 37 | -29 |
18 | CA Talleres Remedios de Escalada | 8 | 22 | 1 | 5 | 16 | 6 | 26 | -20 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia Jujuy | 20 | 11 | 5 | 5 | 1 | 11 | 5 | 6 |
2 | Gimnasia Mendoza | 23 | 11 | 6 | 5 | 0 | 13 | 5 | 8 |
3 | Deportivo Moron | 24 | 10 | 7 | 3 | 0 | 17 | 3 | 14 |
4 | Chacarita Juniors | 15 | 11 | 4 | 3 | 4 | 14 | 12 | 2 |
5 | Estudiantes de Rio Cuarto | 19 | 11 | 4 | 7 | 0 | 10 | 6 | 4 |
6 | CA Chaco For Ever | 24 | 11 | 8 | 0 | 3 | 14 | 6 | 8 |
7 | Temperley | 23 | 11 | 7 | 2 | 2 | 15 | 9 | 6 |
8 | Club Atletico Mitre | 14 | 11 | 3 | 5 | 3 | 8 | 6 | 2 |
9 | Agropecuario | 26 | 11 | 8 | 2 | 1 | 17 | 6 | 11 |
10 | Club Atletico Estudiantes | 15 | 11 | 4 | 3 | 4 | 11 | 9 | 2 |
11 | CA Defensores de Belgrano | 13 | 10 | 3 | 4 | 3 | 7 | 8 | -1 |
12 | Nueva Chicago | 17 | 11 | 5 | 2 | 4 | 11 | 9 | 2 |
13 | San Telmo | 10 | 12 | 2 | 4 | 6 | 8 | 16 | -8 |
14 | Central Norte | 18 | 11 | 5 | 3 | 3 | 14 | 10 | 4 |
15 | Colon | 17 | 11 | 5 | 2 | 4 | 8 | 6 | 2 |
16 | Almirante Brown | 10 | 11 | 1 | 7 | 3 | 6 | 9 | -3 |
17 | CA Defensores Unidos | 5 | 11 | 0 | 5 | 6 | 6 | 16 | -10 |
18 | CA Talleres Remedios de Escalada | 5 | 11 | 1 | 2 | 8 | 4 | 13 | -9 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnasia Jujuy | 22 | 11 | 6 | 4 | 1 | 12 | 5 | 7 |
2 | Gimnasia Mendoza | 17 | 10 | 4 | 5 | 1 | 9 | 5 | 4 |
3 | Deportivo Moron | 15 | 12 | 3 | 6 | 3 | 8 | 8 | 0 |
4 | Chacarita Juniors | 22 | 11 | 6 | 4 | 1 | 14 | 4 | 10 |
5 | Estudiantes de Rio Cuarto | 18 | 11 | 5 | 3 | 3 | 13 | 8 | 5 |
6 | CA Chaco For Ever | 12 | 11 | 3 | 3 | 5 | 11 | 12 | -1 |
7 | Temperley | 12 | 11 | 2 | 6 | 3 | 6 | 8 | -2 |
8 | Club Atletico Mitre | 17 | 11 | 5 | 2 | 4 | 9 | 8 | 1 |
9 | Agropecuario | 5 | 11 | 0 | 5 | 6 | 8 | 19 | -11 |
10 | Club Atletico Estudiantes | 15 | 11 | 4 | 3 | 4 | 8 | 8 | 0 |
11 | CA Defensores de Belgrano | 16 | 11 | 4 | 4 | 3 | 11 | 7 | 4 |
12 | Nueva Chicago | 11 | 11 | 2 | 5 | 4 | 10 | 12 | -2 |
13 | San Telmo | 17 | 10 | 4 | 5 | 1 | 12 | 8 | 4 |
14 | Central Norte | 7 | 11 | 2 | 1 | 8 | 3 | 15 | -12 |
15 | Colon | 7 | 11 | 2 | 1 | 8 | 8 | 16 | -8 |
16 | Almirante Brown | 8 | 11 | 2 | 2 | 7 | 8 | 17 | -9 |
17 | CA Defensores Unidos | 5 | 11 | 1 | 2 | 8 | 2 | 21 | -19 |
18 | CA Talleres Remedios de Escalada | 3 | 11 | 0 | 3 | 8 | 2 | 13 | -11 |
Primera Nacional Zona B is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Primera Nacional Zona B matches the most exhilarating one!
We provide you here the best Primera Nacional Zona B prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Primera Nacional Zona B matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Primera Nacional Zona B matches can become profitable with correct predictions. We keep a close eye on Primera Nacional Zona B’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Primera Nacional Zona B tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Primera Nacional Zona B betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.