Welcome to the best site for Europa League predictions. We bring to you the best analysis support you need to ace betting on Europa League games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 380per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Lillestroem
Real Sociedad
League Name - Europa League (
)
ASIAN HANDICAP
EUR 2850per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Omonia Nicosia
Benfica
League Name - Europa League (
)
ASIAN HANDICAP
USD 550per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Celtic
Celta Vigo
League Name - Europa League (
)
TOTAL GOALS
EUR 250per match
Premier Tipster
kickoff In - 22 Oct 2026 /
NK Celje
Salzburg
League Name - Europa League (
)
ASIAN HANDICAP
USD 319per match
Premier Tipster
kickoff In - 22 Oct 2026 /
AFC Bournemouth
AC Milan
League Name - Europa League (
)
TOTAL GOALS
USD 319per match
Premier Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 419per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Lillestroem
Real Sociedad
League Name - Europa League (
)
ASIAN HANDICAP
USD 538per match
Premium Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 750per match
Premium Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 450per match
Premium Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 450per match
Premier Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 449per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Olympiacos
Sparta Prague
League Name - Europa League (
)
ASIAN HANDICAP
USD 249per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Besiktas
Crystal Palace
League Name - Europa League (
)
ASIAN HANDICAP
USD 550per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Hoffenheim
Lyon
League Name - Europa League (
)
ASIAN HANDICAP
USD 178per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Jagiellonia Bialystok
Anderlecht
League Name - Europa League (
)
ASIAN HANDICAP
USD 319per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Viktoria Plzen
Levski Sofia
League Name - Europa League (
)
ASIAN HANDICAP
USD 530per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Jagiellonia Bialystok
Anderlecht
League Name - Europa League (
)
TOTAL GOALS
USD 198per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Besiktas
Crystal Palace
League Name - Europa League (
)
TOTAL GOALS
USD 249per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Besiktas
Crystal Palace
League Name - Europa League (
)
TOTAL GOALS
USD 400per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Jagiellonia Bialystok
Anderlecht
League Name - Europa League (
)
TOTAL GOALS
USD 319per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Olympiacos
Sparta Prague
League Name - Europa League (
)
TOTAL GOALS
USD 158per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Lech Poznan
Sunderland
League Name - Europa League (
)
ASIAN HANDICAP
USD 270per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Lech Poznan
Sunderland
League Name - Europa League (
)
TOTAL GOALS
USD 270per match
Premium Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 528per match
Premier Tipster
kickoff In - 22 Oct 2026 /
OFI Crete
Bayer Leverkusen
League Name - Europa League (
)
ASIAN HANDICAP
EUR 230per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Ararat Armenia
AZ Alkmaar
League Name - Europa League (
)
ASIAN HANDICAP
USD 268per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Union St.Gilloise
Hapoel Beer Sheva
League Name - Europa League (
)
ASIAN HANDICAP
EUR 179per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Dinamo Zagreb
NEC Nijmegen
League Name - Europa League (
)
ASIAN HANDICAP
EUR 249per match
Premier Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 350per match
Premier Tipster
kickoff In - 22 Oct 2026
Private
Confidential
League Name - Private
FIXED ODDS
USD 349per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Sturm Graz
Marseille
League Name - Europa League (
)
ASIAN HANDICAP
USD 198per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Juventus
Rennes
League Name - Europa League (
)
ASIAN HANDICAP
USD 210per match
Premier Tipster
kickoff In - 22 Oct 2026 /
Ferencvaros
Torreense
League Name - Europa League (
)
ASIAN HANDICAP
USD 400per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Ararat Armenia
AZ Alkmaar
League Name - Europa League (
)
TOTAL GOALS
USD 550per match
Premium Tipster
kickoff In - 22 Oct 2026 /
Dinamo Zagreb
NEC Nijmegen
League Name - Europa League (
)
TOTAL GOALS
USD 400per match
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 9 | 3 | 3 | 0 | 0 | 8 | 0 | 8 |
| 2 | Ferencvaros | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 |
| 3 | AFC Bournemouth | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| 4 | Besiktas | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 5 |
| 5 | Union St.Gilloise | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
| 6 | Juventus | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
| 7 | Benfica | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| 8 | Omonia Nicosia | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
| 9 | Sunderland | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
| 10 | Olympiacos | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| 11 | AZ Alkmaar | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
| 12 | Lyon | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
| 13 | Salzburg | 6 | 3 | 2 | 0 | 1 | 2 | 4 | -2 |
| 14 | Sparta Prague | 5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 |
| 15 | Rennes | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
| 16 | Real Sociedad | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 |
| 17 | Levski Sofia | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 18 | Dinamo Zagreb | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
| 19 | Sturm Graz | 4 | 3 | 1 | 1 | 1 | 1 | 3 | -2 |
| 20 | NEC Nijmegen | 4 | 3 | 1 | 1 | 1 | 5 | 8 | -3 |
| 21 | Crystal Palace | 3 | 3 | 1 | 0 | 2 | 6 | 4 | 2 |
| 22 | AC Milan | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
| 23 | Jagiellonia Bialystok | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
| 24 | OFI Crete | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| 25 | Anderlecht | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 26 | Hoffenheim | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
| 27 | Torreense | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| 28 | Celta Vigo | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
| 29 | Lillestroem | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
| 30 | Celtic | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
| 31 | Hapoel Beer Sheva | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
| 32 | Lech Poznan | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 |
| 33 | Viktoria Plzen | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
| 34 | Marseille | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
| 35 | NK Celje | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
| 36 | Ararat Armenia | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 | Ferencvaros | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 3 | AFC Bournemouth | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| 4 | Besiktas | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 5 | Union St.Gilloise | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
| 6 | Juventus | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 5 |
| 7 | Benfica | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 8 | Omonia Nicosia | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 9 | Sunderland | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | Olympiacos | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 11 | AZ Alkmaar | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 12 | Lyon | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 13 | Salzburg | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| 14 | Sparta Prague | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Rennes | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 16 | Real Sociedad | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 17 | Levski Sofia | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 18 | Dinamo Zagreb | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| 19 | Sturm Graz | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| 20 | NEC Nijmegen | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Crystal Palace | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 22 | AC Milan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 23 | Jagiellonia Bialystok | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| 24 | OFI Crete | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 25 | Anderlecht | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 26 | Hoffenheim | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| 27 | Torreense | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 28 | Celta Vigo | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 29 | Lillestroem | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| 30 | Celtic | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| 31 | Hapoel Beer Sheva | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Lech Poznan | 1 | 2 | 0 | 1 | 1 | 1 | 5 | -4 |
| 33 | Viktoria Plzen | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| 34 | Marseille | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 35 | NK Celje | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| 36 | Ararat Armenia | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 2 | Ferencvaros | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | AFC Bournemouth | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 4 | Besiktas | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 5 | Union St.Gilloise | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 6 | Juventus | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 7 | Benfica | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| 8 | Omonia Nicosia | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 9 | Sunderland | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 10 | Olympiacos | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | AZ Alkmaar | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
| 12 | Lyon | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 13 | Salzburg | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 14 | Sparta Prague | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 15 | Rennes | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| 16 | Real Sociedad | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 17 | Levski Sofia | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 18 | Dinamo Zagreb | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sturm Graz | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 20 | NEC Nijmegen | 3 | 2 | 1 | 0 | 1 | 4 | 7 | -3 |
| 21 | Crystal Palace | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| 22 | AC Milan | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 23 | Jagiellonia Bialystok | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 24 | OFI Crete | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 25 | Anderlecht | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 26 | Hoffenheim | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 27 | Torreense | 3 | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| 28 | Celta Vigo | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| 29 | Lillestroem | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Celtic | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 31 | Hapoel Beer Sheva | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| 32 | Lech Poznan | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| 33 | Viktoria Plzen | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 34 | Marseille | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| 35 | NK Celje | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 36 | Ararat Armenia | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Europa League is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Europa League matches the most exhilarating one!
We provide you here the best Europa League prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Europa League matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Europa League matches can become profitable with correct predictions. We keep a close eye on Europa League’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Europa League tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Europa League betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.