Welcome to the best site for LaLiga2 predictions. We bring to you the best analysis support you need to ace betting on LaLiga2 games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 09 Dec 2024 /
Cartagena
Sporting Gijon
League Name - LaLiga2 ( )
ASIAN HANDICAP
USD 268per match
Premium Tipster
kickoff In - 09 Dec 2024
Private
Confidential
League Name - Private
FIXED ODDS
USD 750per match
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 37 | 18 | 11 | 4 | 3 | 25 | 16 | 9 |
2 | CD Mirandes | 34 | 18 | 10 | 4 | 4 | 20 | 13 | 7 |
3 | Almeria | 32 | 18 | 9 | 5 | 4 | 34 | 27 | 7 |
4 | Sporting Gijon | 29 | 17 | 8 | 5 | 4 | 26 | 17 | 9 |
5 | Elche | 29 | 18 | 8 | 5 | 5 | 23 | 15 | 8 |
6 | Granada | 29 | 18 | 8 | 5 | 5 | 30 | 23 | 7 |
7 | Levante | 29 | 17 | 8 | 5 | 4 | 27 | 20 | 7 |
8 | Real Oviedo | 29 | 18 | 8 | 5 | 5 | 26 | 24 | 2 |
9 | SD Huesca | 26 | 18 | 7 | 5 | 6 | 26 | 19 | 7 |
10 | Real Zaragoza | 26 | 18 | 7 | 5 | 6 | 27 | 21 | 6 |
11 | Castellon | 26 | 18 | 7 | 5 | 6 | 26 | 22 | 4 |
12 | Albacete | 24 | 18 | 6 | 6 | 6 | 25 | 27 | -2 |
13 | Eibar | 24 | 18 | 7 | 3 | 8 | 16 | 18 | -2 |
14 | Malaga | 23 | 18 | 4 | 11 | 3 | 15 | 18 | -3 |
15 | Deportivo La Coruna | 21 | 18 | 5 | 6 | 7 | 24 | 22 | 2 |
16 | Burgos CF | 21 | 18 | 6 | 3 | 9 | 16 | 24 | -8 |
17 | Cordoba | 20 | 18 | 5 | 5 | 8 | 21 | 28 | -7 |
18 | Eldense | 19 | 18 | 5 | 4 | 9 | 19 | 24 | -5 |
19 | Cadiz | 18 | 18 | 4 | 6 | 8 | 21 | 28 | -7 |
20 | Racing de Ferrol | 15 | 18 | 2 | 9 | 7 | 10 | 22 | -12 |
21 | Tenerife | 11 | 17 | 2 | 5 | 10 | 14 | 27 | -13 |
22 | Cartagena | 10 | 17 | 3 | 1 | 13 | 12 | 28 | -16 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 15 | 9 | 4 | 3 | 2 | 12 | 8 | 4 |
2 | CD Mirandes | 23 | 10 | 7 | 2 | 1 | 13 | 5 | 8 |
3 | Almeria | 17 | 8 | 5 | 2 | 1 | 18 | 11 | 7 |
4 | Sporting Gijon | 19 | 9 | 6 | 1 | 2 | 14 | 7 | 7 |
5 | Elche | 20 | 10 | 6 | 2 | 2 | 16 | 8 | 8 |
6 | Granada | 15 | 10 | 4 | 3 | 3 | 17 | 12 | 5 |
7 | Levante | 18 | 8 | 5 | 3 | 0 | 18 | 9 | 9 |
8 | Real Oviedo | 18 | 8 | 6 | 0 | 2 | 16 | 11 | 5 |
9 | SD Huesca | 16 | 9 | 4 | 4 | 1 | 17 | 11 | 6 |
10 | Real Zaragoza | 10 | 8 | 3 | 1 | 4 | 11 | 10 | 1 |
11 | Castellon | 11 | 9 | 3 | 2 | 4 | 10 | 11 | -1 |
12 | Albacete | 13 | 9 | 3 | 4 | 2 | 13 | 13 | 0 |
13 | Eibar | 19 | 9 | 6 | 1 | 2 | 10 | 7 | 3 |
14 | Malaga | 16 | 9 | 4 | 4 | 1 | 7 | 6 | 1 |
15 | Deportivo La Coruna | 10 | 9 | 2 | 4 | 3 | 6 | 8 | -2 |
16 | Burgos CF | 14 | 9 | 4 | 2 | 3 | 9 | 9 | 0 |
17 | Cordoba | 19 | 9 | 5 | 4 | 0 | 18 | 8 | 10 |
18 | Eldense | 14 | 9 | 4 | 2 | 3 | 13 | 11 | 2 |
19 | Cadiz | 9 | 9 | 2 | 3 | 4 | 11 | 15 | -4 |
20 | Racing de Ferrol | 8 | 10 | 1 | 5 | 4 | 7 | 15 | -8 |
21 | Tenerife | 9 | 8 | 2 | 3 | 3 | 7 | 7 | 0 |
22 | Cartagena | 4 | 8 | 1 | 1 | 6 | 5 | 13 | -8 |
RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Racing Santander | 22 | 9 | 7 | 1 | 1 | 13 | 8 | 5 |
2 | CD Mirandes | 11 | 8 | 3 | 2 | 3 | 7 | 8 | -1 |
3 | Almeria | 15 | 10 | 4 | 3 | 3 | 16 | 16 | 0 |
4 | Sporting Gijon | 10 | 8 | 2 | 4 | 2 | 12 | 10 | 2 |
5 | Elche | 9 | 8 | 2 | 3 | 3 | 7 | 7 | 0 |
6 | Granada | 14 | 8 | 4 | 2 | 2 | 13 | 11 | 2 |
7 | Levante | 11 | 9 | 3 | 2 | 4 | 9 | 11 | -2 |
8 | Real Oviedo | 11 | 10 | 2 | 5 | 3 | 10 | 13 | -3 |
9 | SD Huesca | 10 | 9 | 3 | 1 | 5 | 9 | 8 | 1 |
10 | Real Zaragoza | 16 | 10 | 4 | 4 | 2 | 16 | 11 | 5 |
11 | Castellon | 15 | 9 | 4 | 3 | 2 | 16 | 11 | 5 |
12 | Albacete | 11 | 9 | 3 | 2 | 4 | 12 | 14 | -2 |
13 | Eibar | 5 | 9 | 1 | 2 | 6 | 6 | 11 | -5 |
14 | Malaga | 7 | 9 | 0 | 7 | 2 | 8 | 12 | -4 |
15 | Deportivo La Coruna | 11 | 9 | 3 | 2 | 4 | 18 | 14 | 4 |
16 | Burgos CF | 7 | 9 | 2 | 1 | 6 | 7 | 15 | -8 |
17 | Cordoba | 1 | 9 | 0 | 1 | 8 | 3 | 20 | -17 |
18 | Eldense | 5 | 9 | 1 | 2 | 6 | 6 | 13 | -7 |
19 | Cadiz | 9 | 9 | 2 | 3 | 4 | 10 | 13 | -3 |
20 | Racing de Ferrol | 7 | 8 | 1 | 4 | 3 | 3 | 7 | -4 |
21 | Tenerife | 2 | 9 | 0 | 2 | 7 | 7 | 20 | -13 |
22 | Cartagena | 6 | 9 | 2 | 0 | 7 | 7 | 15 | -8 |
LaLiga2 is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on LaLiga2 matches the most exhilarating one!
We provide you here the best LaLiga2 prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of LaLiga2 matches like the most updated league table, team statistics, match analyses, and much more.
Betting on LaLiga2 matches can become profitable with correct predictions. We keep a close eye on LaLiga2’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our LaLiga2 tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with LaLiga2 betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.