Welcome to the best site for Major League Soccer predictions. We bring to you the best analysis support you need to ace betting on Major League Soccer games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!
Premier Tipster
kickoff In - 01 Nov 2026 /
Portland Timbers
Houston Dynamo FC
League Name - Major League Soccer ( )
TOTAL GOALS
EUR 300per match
Premium Tipster
kickoff In - 01 Nov 2026 /
Los Angeles FC
Minnesota United
League Name - Major League Soccer ( )
ASIAN HANDICAP
USD 550per match
Premier Tipster
kickoff In - 01 Nov 2026 /
Atlanta United
Toronto FC
League Name - Major League Soccer ( )
TOTAL GOALS
USD 210per match
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 71 | 32 | 21 | 8 | 3 | 66 | 23 | 43 |
| 2 | New England Revolution | 58 | 32 | 18 | 4 | 10 | 54 | 44 | 10 |
| 3 | Vancouver Whitecaps | 58 | 32 | 17 | 7 | 8 | 67 | 33 | 34 |
| 4 | Inter Miami CF | 56 | 32 | 15 | 11 | 6 | 75 | 55 | 20 |
| 5 | Chicago Fire FC | 55 | 33 | 16 | 7 | 10 | 61 | 50 | 11 |
| 6 | FC Dallas | 55 | 33 | 15 | 10 | 8 | 59 | 50 | 9 |
| 7 | Charlotte FC | 53 | 33 | 15 | 8 | 10 | 63 | 48 | 15 |
| 8 | San Jose Earthquakes | 52 | 33 | 14 | 10 | 9 | 56 | 48 | 8 |
| 9 | St. Louis City | 51 | 33 | 14 | 9 | 10 | 58 | 48 | 10 |
| 10 | Houston Dynamo FC | 51 | 32 | 14 | 9 | 9 | 42 | 39 | 3 |
| 11 | Philadelphia Union | 47 | 33 | 13 | 8 | 12 | 62 | 51 | 11 |
| 12 | Los Angeles FC | 47 | 32 | 12 | 11 | 9 | 50 | 35 | 15 |
| 13 | FC Cincinnati | 46 | 33 | 12 | 10 | 11 | 67 | 73 | -6 |
| 14 | Columbus Crew | 44 | 33 | 13 | 5 | 15 | 55 | 49 | 6 |
| 15 | LA Galaxy | 44 | 33 | 11 | 11 | 11 | 49 | 55 | -6 |
| 16 | Colorado Rapids | 43 | 33 | 12 | 7 | 14 | 46 | 47 | -1 |
| 17 | Orlando City | 43 | 33 | 12 | 7 | 14 | 62 | 78 | -16 |
| 18 | Seattle Sounders FC | 43 | 32 | 11 | 10 | 11 | 41 | 40 | 1 |
| 19 | Real Salt Lake | 42 | 33 | 12 | 6 | 15 | 51 | 51 | 0 |
| 20 | Portland Timbers | 40 | 32 | 11 | 7 | 14 | 57 | 60 | -3 |
| 21 | Red Bull New York | 39 | 32 | 11 | 6 | 15 | 43 | 59 | -16 |
| 22 | New York City FC | 39 | 33 | 9 | 12 | 12 | 48 | 45 | 3 |
| 23 | Toronto FC | 39 | 32 | 9 | 12 | 11 | 50 | 60 | -10 |
| 24 | San Diego FC | 38 | 33 | 9 | 11 | 13 | 57 | 62 | -5 |
| 25 | Minnesota United | 38 | 32 | 9 | 11 | 12 | 50 | 56 | -6 |
| 26 | Austin FC | 34 | 33 | 8 | 10 | 15 | 42 | 63 | -21 |
| 27 | DC United | 33 | 33 | 7 | 12 | 14 | 39 | 60 | -21 |
| 28 | Atlanta United | 30 | 32 | 8 | 6 | 18 | 40 | 56 | -16 |
| 29 | CF Montreal | 26 | 33 | 6 | 8 | 19 | 37 | 67 | -30 |
| 30 | Sporting Kansas City | 23 | 33 | 6 | 5 | 22 | 39 | 81 | -42 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 44 | 16 | 14 | 2 | 0 | 45 | 12 | 33 |
| 2 | New England Revolution | 35 | 16 | 11 | 2 | 3 | 30 | 18 | 12 |
| 3 | Vancouver Whitecaps | 32 | 16 | 10 | 2 | 4 | 39 | 15 | 24 |
| 4 | Inter Miami CF | 26 | 16 | 6 | 8 | 2 | 43 | 28 | 15 |
| 5 | Chicago Fire FC | 29 | 16 | 9 | 2 | 5 | 30 | 21 | 9 |
| 6 | FC Dallas | 29 | 16 | 8 | 5 | 3 | 29 | 22 | 7 |
| 7 | Charlotte FC | 34 | 17 | 10 | 4 | 3 | 37 | 16 | 21 |
| 8 | San Jose Earthquakes | 26 | 17 | 7 | 5 | 5 | 30 | 26 | 4 |
| 9 | St. Louis City | 31 | 17 | 9 | 4 | 4 | 36 | 23 | 13 |
| 10 | Houston Dynamo FC | 29 | 16 | 8 | 5 | 3 | 19 | 14 | 5 |
| 11 | Philadelphia Union | 26 | 16 | 7 | 5 | 4 | 28 | 18 | 10 |
| 12 | Los Angeles FC | 31 | 16 | 9 | 4 | 3 | 31 | 15 | 16 |
| 13 | FC Cincinnati | 30 | 16 | 9 | 3 | 4 | 39 | 30 | 9 |
| 14 | Columbus Crew | 29 | 17 | 9 | 2 | 6 | 29 | 19 | 10 |
| 15 | LA Galaxy | 27 | 17 | 7 | 6 | 4 | 26 | 21 | 5 |
| 16 | Colorado Rapids | 33 | 17 | 10 | 3 | 4 | 31 | 19 | 12 |
| 17 | Orlando City | 30 | 16 | 9 | 3 | 4 | 32 | 22 | 10 |
| 18 | Seattle Sounders FC | 25 | 16 | 7 | 4 | 5 | 24 | 22 | 2 |
| 19 | Real Salt Lake | 30 | 16 | 9 | 3 | 4 | 31 | 21 | 10 |
| 20 | Portland Timbers | 28 | 16 | 8 | 4 | 4 | 34 | 27 | 7 |
| 21 | Red Bull New York | 21 | 16 | 6 | 3 | 7 | 24 | 29 | -5 |
| 22 | New York City FC | 21 | 17 | 5 | 6 | 6 | 30 | 24 | 6 |
| 23 | Toronto FC | 27 | 17 | 6 | 9 | 2 | 36 | 33 | 3 |
| 24 | San Diego FC | 23 | 16 | 6 | 5 | 5 | 37 | 29 | 8 |
| 25 | Minnesota United | 19 | 16 | 4 | 7 | 5 | 22 | 21 | 1 |
| 26 | Austin FC | 18 | 16 | 4 | 6 | 6 | 22 | 23 | -1 |
| 27 | DC United | 20 | 16 | 5 | 5 | 6 | 20 | 28 | -8 |
| 28 | Atlanta United | 14 | 16 | 4 | 2 | 10 | 23 | 32 | -9 |
| 29 | CF Montreal | 17 | 16 | 4 | 5 | 7 | 19 | 23 | -4 |
| 30 | Sporting Kansas City | 14 | 17 | 3 | 5 | 9 | 24 | 35 | -11 |
| RANK | TEAMS | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 16 | 7 | 6 | 3 | 21 | 11 | 10 |
| 2 | New England Revolution | 23 | 16 | 7 | 2 | 7 | 24 | 26 | -2 |
| 3 | Vancouver Whitecaps | 26 | 16 | 7 | 5 | 4 | 28 | 18 | 10 |
| 4 | Inter Miami CF | 30 | 16 | 9 | 3 | 4 | 32 | 27 | 5 |
| 5 | Chicago Fire FC | 26 | 17 | 7 | 5 | 5 | 31 | 29 | 2 |
| 6 | FC Dallas | 26 | 17 | 7 | 5 | 5 | 30 | 28 | 2 |
| 7 | Charlotte FC | 19 | 16 | 5 | 4 | 7 | 26 | 32 | -6 |
| 8 | San Jose Earthquakes | 26 | 16 | 7 | 5 | 4 | 26 | 22 | 4 |
| 9 | St. Louis City | 20 | 16 | 5 | 5 | 6 | 22 | 25 | -3 |
| 10 | Houston Dynamo FC | 22 | 16 | 6 | 4 | 6 | 23 | 25 | -2 |
| 11 | Philadelphia Union | 21 | 17 | 6 | 3 | 8 | 34 | 33 | 1 |
| 12 | Los Angeles FC | 16 | 16 | 3 | 7 | 6 | 19 | 20 | -1 |
| 13 | FC Cincinnati | 16 | 17 | 3 | 7 | 7 | 28 | 43 | -15 |
| 14 | Columbus Crew | 15 | 16 | 4 | 3 | 9 | 26 | 30 | -4 |
| 15 | LA Galaxy | 17 | 16 | 4 | 5 | 7 | 23 | 34 | -11 |
| 16 | Colorado Rapids | 10 | 16 | 2 | 4 | 10 | 15 | 28 | -13 |
| 17 | Orlando City | 13 | 17 | 3 | 4 | 10 | 30 | 56 | -26 |
| 18 | Seattle Sounders FC | 18 | 16 | 4 | 6 | 6 | 17 | 18 | -1 |
| 19 | Real Salt Lake | 12 | 17 | 3 | 3 | 11 | 20 | 30 | -10 |
| 20 | Portland Timbers | 12 | 16 | 3 | 3 | 10 | 23 | 33 | -10 |
| 21 | Red Bull New York | 18 | 16 | 5 | 3 | 8 | 19 | 30 | -11 |
| 22 | New York City FC | 18 | 16 | 4 | 6 | 6 | 18 | 21 | -3 |
| 23 | Toronto FC | 12 | 15 | 3 | 3 | 9 | 14 | 27 | -13 |
| 24 | San Diego FC | 15 | 17 | 3 | 6 | 8 | 20 | 33 | -13 |
| 25 | Minnesota United | 19 | 16 | 5 | 4 | 7 | 28 | 35 | -7 |
| 26 | Austin FC | 16 | 17 | 4 | 4 | 9 | 20 | 40 | -20 |
| 27 | DC United | 13 | 17 | 2 | 7 | 8 | 19 | 32 | -13 |
| 28 | Atlanta United | 16 | 16 | 4 | 4 | 8 | 17 | 24 | -7 |
| 29 | CF Montreal | 9 | 17 | 2 | 3 | 12 | 18 | 44 | -26 |
| 30 | Sporting Kansas City | 9 | 16 | 3 | 0 | 13 | 15 | 46 | -31 |
Major League Soccer is no less than a betting haven. So, naturally, it is a high competition market. Surviving in this league as a better will require the most dependable prediction support.
Find the best odds comparison, match predictions, analyses, and accurate tips generated by experienced tipsters here, and make your experience of betting on Major League Soccer matches the most exhilarating one!
We provide you here the best Major League Soccer prediction & tips based on solid research. Our statistical analysis tools empower us with the predictions that can beat anybody’s in accuracy. You can find here all requisite details of Major League Soccer matches like the most updated league table, team statistics, match analyses, and much more.
Betting on Major League Soccer matches can become profitable with correct predictions. We keep a close eye on Major League Soccer’s developments right from the time transfers window opens. Thus, you can find predictions days before the action starts on the turf. You can find with us most updated and accurate betting tips & predictions.
We proudly share our Major League Soccer tipsters’ information with you! Our tipsters are the best in the industry and never disappoint. Their strike rate is always above 80% and we verify them through stringent procedures before connecting them with Major League Soccer betting lovers. Only verified and authentic tipsters adorn our network and have earned us the reputation.